Find the cheapest GPUs you can actually trust.
Tell us what you need. We rank real open-market listings by total cost for your job, not the sticker price, and show where every number comes from.
What do you need? · Results update as you choose
Tell us what you need. We rank real open-market listings by total cost for your job, not the sticker price, and show where every number comes from.
Tell us what you need. We rank real open-market listings by total cost for your job, not the sticker price, and show where every number comes from.
| GPU Model | VRAM | Price / hr per GPU | Providers | 30D | |
|---|---|---|---|---|---|
| NVIDIA H100 | 80GB HBM3 | $1.38 – $12.79Spot from $0.28 | +32% | View → | |
| NVIDIA H200 | 141GB HBM3e | $2.10 – $13.78Spot from $1.40 | +17% | View → | |
| NVIDIA A100 | 40 / 80GB HBM2e | $0.47 – $6.18Spot from $0.34 | +36% | View → | |
| NVIDIA B200 | Up to 192GB HBM3e | $2.79 – $20.08Spot from $2.14 | +33% | View → | |
| NVIDIA L40S | 48GB GDDR6 | $0.40 – $5.46Spot from $0.20 | +15% | View → | |
| NVIDIA RTX Pro 6000 | 96GB GDDR7 | $0.89 – $6.01Spot from $0.40 | +13% | View → | |
| NVIDIA RTX A6000 | 48GB GDDR6 | $0.27 – $1.93Spot from $0.21 | +7% | View → | |
| NVIDIA RTX 4090 | 24GB GDDR6X | $0.16 – $0.84Spot from $0.13 | -5% | View → | |
| NVIDIA B300 | 288GB HBM3e | $4.20 – $17.80Spot from $2.63 | +2% | View → | |
| NVIDIA L4 | 24GB GDDR6 | $0.20 – $2.42Spot from $0.13 | +55% | View → | |
| NVIDIA RTX 6000 Ada | 48GB GDDR6 | $0.49 – $1.64Spot from $0.14 | -3% | View → | |
| NVIDIA L40 | 48GB GDDR6 | $0.36 – $1.49Spot from $0.35 | +2% | View → | |
| NVIDIA RTX 5090 | 32GB GDDR7 | $0.25 – $1.18Spot from $0.20 | +6% | View → | |
| NVIDIA RTX A5000 | 24GB GDDR6 | $0.09 – $1.42Spot from $0.06 | +10% | View → | |
| AMD MI300X | 192GB HBM3 | $1.85 – $6.00 | -18% | View → | |
| NVIDIA RTX A4000 | 16GB GDDR6 | $0.07 – $0.63Spot from $0.03 | -10% | View → | |
| NVIDIA A40 | 48GB GDDR6 | $0.29 – $1.86Spot from $0.23 | -35% | View → | |
| NVIDIA A10 | 24GB GDDR6 | $0.27 – $5.05 | +55% | View → | |
| NVIDIA RTX 4000 Ada | 20GB GDDR6 | $0.52 – $0.87Spot from $0.26 | -6% | View → | |
| NVIDIA Tesla V100 | 16 / 32GB HBM2 | $0.07 – $4.74Spot from $0.06 | +231% | View → | |
| NVIDIA Tesla T4 | 16GB GDDR6 | $0.12 – $1.52Spot from $0.06 | +54% | View → | |
| NVIDIA RTX 3090 | 24GB GDDR6X | $0.08 – $0.46Spot from $0.04 | +29% | View → | |
| NVIDIA RTX 5080 | 16GB GDDR7 | $0.14 – $0.61Spot from $0.11 | 0% | View → | |
| RTX4080 | 16GB | $0.11 – $0.28Spot from $0.10 | +27% | View → | |
| NVIDIA RTX 3080 | 10GB GDDR6X | $0.06 – $0.18Spot from $0.05 | +45% | View → | |
| NVIDIA A30 | 24GB HBM2 | $0.33 – $0.41 | 0% | View → | |
| RTX3070 | — | $0.04 – $0.16 | 0% | View → | |
| NVIDIA GB300 | 288GB HBM3e | $8.62 – $18.00Spot from $3.02 | 0% | View → | |
| NVIDIA GB200 | 192GB HBM3e | $8.00 – $16.00 | 0% | View → | |
| NVIDIA A16 | 64GB GDDR6 | $0.51 – $0.63 | +0% | View → | |
| NVIDIA Tesla P100 | 16GB HBM2 | $1.27 – $1.67 | 0% | View → | |
| RTX A4500 | — | $0.19 – $0.63 | -54% | View → | |
| RTX4070 | 12GB | $0.05 – $0.19 | +39% | View → | |
| Intel Gaudi 2 | 96GB HBM2e | $1.10 – $1.25 | 0% | View → | |
| MI355X | — | $2.59 – $8.60 | -54% | View → | |
| RTX5060 | — | $0.07 – $0.24 | 0% | View → | |
| RTX5070 | — | $0.08 – $0.34 | +132% | View → | |
| RTXPRO4500 | 32GB | $0.74/hrSpot from $0.64 | 0% | View → | |
| RTX6000 | 24GB | $0.69/hr | 0% | View → | |
| RTXPRO4000 | 24GB | $0.57/hr | 0% | View → | |
| RTX A2000 | — | $0.12/hr | 0% | View → | |
| RTX 2000 Ada | — | $0.24/hr | 0% | View → | |
| RTX2000Ada | 16GB | $0.24/hr | 0% | View → | |
| RTX PRO 4500 | — | $0.74/hrSpot from $0.64 | 0% | View → | |
| RTX 5000 Ada | — | $0.83/hr | 0% | View → | |
| RTX PRO 5000 | — | $0.96/hrSpot from $0.83 | 0% | View → | |
| MI325X | — | $2.00/hr | 0% | View → | |
| RTX4060 | — | $0.05/hr | · | View → | |
| NVIDIA GeForce GTX 1050 | — | $0.50/hr | 0% | View → | |
| NVIDIA GeForce GTX 1050 Ti | — | $0.50/hr | 0% | View → | |
| RTX PRO 4000 | — | $0.57/hr | 0% | View → | |
| RTXPRO5000 | 48GB | $0.82/hr | 0% | View → |
Vast.ai
RunPod
Google Cloud
AWS
Massed Compute
TensorDock
Vultr
Hyperstack
Paperspace
Crusoe
Together AI
CloudRift
DigitalOcean
Koyeb
1Legion
CoreWeave
fal.ai
Denvr Dataworks
Deep Infra
Gcore
JarvisLabs
Theta EdgeCloud
GMI Cloud
Packet AI
Beyond.pl