We’re tracking 21 providers for the NVIDIA RTX 6000 Ada — on-demand runs $0.54 to $1.83/hr per GPU, with interruptible spot from $0.27/hr.
| Provider | Instance | Location | VRAM | Billing | $/GPU/hr | Availability | |
|---|---|---|---|---|---|---|---|
Vast.aiMarketplace | 4× NVIDIA RTX 6000 Ada | South Africa, ZA | 48GB | BURST · SPOT | $0.268 | Available | View ↗ |
Vast.aiMarketplace | 1× NVIDIA RTX 6000 Ada | California, US | 48GB | BURST · SPOT | $0.324 | Available | View ↗ |
Vast.aiMarketplace | 1× NVIDIA RTX 6000 Ada | California, US | 48GB | BURST · SPOT | $0.324 | Available | View ↗ |
Vast.aiMarketplace | 1× NVIDIA RTX 6000 Ada | California, US | 48GB | BURST · SPOT | $0.326 | Available | View ↗ |
Vast.aiMarketplace | 1× NVIDIA RTX 6000 Ada | Japan, JP | 48GB | BURST · SPOT | $0.336 | Available | View ↗ |
| 1× NVIDIA RTX 6000 Ada | Location not disclosed | 48GB GDDR6 | BURST · SPOT | $0.52 | Not reported | View ↗ | |
| 2× NVIDIA RTX 6000 Ada | Location not disclosed | 48GB GDDR6 | BURST · SPOT | $0.52 | Not reported | View ↗ | |
| 4× NVIDIA RTX 6000 Ada | FIN-02 | 48GB | BURST · SPOT | $0.52 | Not reported | View ↗ | |
| 8× NVIDIA RTX 6000 Ada | FIN-01 | 48GB | BURST · SPOT | $0.52 | Not reported | View ↗ | |
| 4× NVIDIA RTX 6000 Ada | FIN-03 | 48GB | BURST · SPOT | $0.52 | Not reported | View ↗ | |
| 1× NVIDIA RTX 6000 Ada | Location not disclosed | 48GB | BURST · SPOT | $0.52 | Not reported | View ↗ | |
| 1× NVIDIA RTX 6000 Ada | FIN-01 | 48GB | BURST · SPOT | $0.52 | Not reported | View ↗ | |
| 1× NVIDIA RTX 6000 Ada | FIN-02 | 48GB | BURST · SPOT | $0.52 | Not reported | View ↗ | |
| 8× NVIDIA RTX 6000 Ada | Location not disclosed | 48GB | BURST · SPOT | $0.52 | Not reported | View ↗ | |
| 2× NVIDIA RTX 6000 Ada | FIN-03 | 48GB | BURST · SPOT | $0.52 | Not reported | View ↗ | |
| 2× NVIDIA RTX 6000 Ada | FIN-02 | 48GB | BURST · SPOT | $0.52 | Not reported | View ↗ | |
| 8× NVIDIA RTX 6000 Ada | FIN-02 | 48GB | BURST · SPOT | $0.52 | Not reported | View ↗ | |
| 4× NVIDIA RTX 6000 Ada | FIN-01 | 48GB | BURST · SPOT | $0.52 | Not reported | View ↗ | |
| 1× NVIDIA RTX 6000 Ada | FIN-03 | 48GB | BURST · SPOT | $0.52 | Not reported | View ↗ | |
| 4× NVIDIA RTX 6000 Ada | Location not disclosed | 48GB GDDR6 | BURST · SPOT | $0.52 | Not reported | View ↗ | |
| 8× NVIDIA RTX 6000 Ada | FIN-03 | 48GB | BURST · SPOT | $0.52 | Not reported | View ↗ | |
| 4× NVIDIA RTX 6000 Ada | Location not disclosed | 48GB | BURST · SPOT | $0.52 | Not reported | View ↗ | |
| 2× NVIDIA RTX 6000 Ada | FIN-01 | 48GB | BURST · SPOT | $0.52 | Not reported | View ↗ | |
| 8× NVIDIA RTX 6000 Ada | Location not disclosed | 48GB GDDR6 | BURST · SPOT | $0.52 | Not reported | View ↗ | |
| 2× NVIDIA RTX 6000 Ada | Location not disclosed | 48GB | BURST · SPOT | $0.52 | Not reported | View ↗ | |
GOGPU OutletPublic pricing feed | 1× NVIDIA RTX 6000 Ada | US | 48GB | STANDARD | $0.54 | Not reported | View ↗ |
LILium.ioPublic pricing feed | 1× NVIDIA RTX 6000 Ada | Santa Clara, United States | 48GB | STANDARD | $0.55 | Not reported | View ↗ |
LILium.ioPublic pricing feed | 1× NVIDIA RTX 6000 Ada | Toronto, Canada | 48GB | STANDARD | $0.55 | Not reported | View ↗ |
GOGPU OutletPublic pricing feed | 1× NVIDIA RTX 6000 Ada | JP | 48GB | STANDARD | $0.57 | Not reported | View ↗ |
Vast.aiMarketplace | 1× NVIDIA RTX 6000 Ada | California, US | 48GB | STANDARD | $0.593 | Available | View ↗ |
GOGPU OutletPublic pricing feed | 1× NVIDIA RTX 6000 Ada | TR | 48GB | STANDARD | $0.6 | Not reported | View ↗ |
| 8× NVIDIA RTX 6000 Ada | US, Seattle, WA · seattle-usa-1 | 48GB | STANDARD | $0.6 | Unavailable | View ↗ | |
GPU.aiProvider API | 4× NVIDIA RTX 6000 Ada | us-central | 48GB GDDR6 | STANDARD | $0.65 | Available | View ↗ |
GPU.aiProvider API | 1× NVIDIA RTX 6000 Ada | us-central | 48GB GDDR6 | STANDARD | $0.65 | Available | View ↗ |
GPU.aiProvider API | 2× NVIDIA RTX 6000 Ada | us-central | 48GB GDDR6 | STANDARD | $0.65 | Available | View ↗ |
IOIO.NETPublic pricing feed | 2× NVIDIA RTX 6000 Ada | US | 48GB | STANDARD | $0.6825 | Not reported | View ↗ |
IOIO.NETPublic pricing feed | 1× NVIDIA RTX 6000 Ada | US | 48GB | STANDARD | $0.6825 | Not reported | View ↗ |
IOIO.NETPublic pricing feed | 8× NVIDIA RTX 6000 Ada | US | 48GB | STANDARD | $0.6825 | Not reported | View ↗ |
IOIO.NETPublic pricing feed | 4× NVIDIA RTX 6000 Ada | US | 48GB | STANDARD | $0.6825 | Not reported | View ↗ |
LILium.ioPublic pricing feed | 2× NVIDIA RTX 6000 Ada | Richmond, United States | 48GB | STANDARD | $0.69 | Not reported | View ↗ |
NVIDIA RTX 6000 Ada on-demand pricing currently runs $0.54/hr to $1.83/hr per GPU, depending on the provider and instance type. Interruptible spot capacity starts around $0.27/hr.
At 720 hours per month, one NVIDIA RTX 6000 Ada runs about $389 to $1,321 per month on demand. Lower spot rates are currently listed.
We currently track 119 NVIDIA RTX 6000 Ada listings across 21 providers. Pricing and availability vary by region and billing model.