AMD Instinct MI350 OAM cloud GPU — compare prices across providers.
Compare vs other GPUs →| Date and time (UTC) | Compute Pulse median |
|---|---|
| 2026-09-14T20:00:00.000Z | $0.50 |
| 2026-09-14T21:00:00.000Z | $0.50 |
| 2026-09-14T22:00:00.000Z | $0.50 |
We’re tracking 1 providers for the AMD Instinct MI350 OAM — on-demand runs $0.50/hr per GPU, with interruptible spot from $0.50/hr.
| Provider | Instance | Location | VRAM | Billing | $/GPU/hr | Availability | |
|---|---|---|---|---|---|---|---|
RunpodMarketplace | 1× AMD Instinct MI350 OAM | Location not disclosed | 294GB | BURST · SPOT | $0.5 | Not reported | View ↗ |
RunpodProvider API | 1× AMD Instinct MI350 OAM | Location not disclosed | 294GB | BURST · SPOT | $0.5 | Not reported | View ↗ |
RunpodProvider API | 1× AMD Instinct MI350 OAM | Location not disclosed | 294GB | STANDARD | $0.5 | Not reported | View ↗ |
RunpodMarketplace | 1× AMD Instinct MI350 OAM | Location not disclosed | 294GB | STANDARD | $0.5 | Not reported | View ↗ |
AMD Instinct MI350 OAM on-demand pricing currently runs $0.50/hr per GPU, depending on the provider and instance type. Interruptible spot capacity starts around $0.50/hr.
At 720 hours per month, one AMD Instinct MI350 OAM runs about $360 per month on demand.
We currently track 4 AMD Instinct MI350 OAM listings across 1 provider. Pricing and availability vary by region and billing model.