| Date and time (UTC) | Compute Pulse median |
|---|---|
| 2026-08-11T19:00:00.000Z | $0.31 |
| 2026-08-11T20:00:00.000Z | $0.31 |
| 2026-08-11T21:00:00.000Z | $0.31 |
| 2026-08-11T22:00:00.000Z | $0.31 |
| 2026-08-11T23:00:00.000Z | $0.31 |
| 2026-08-12T00:00:00.000Z | $0.31 |
| 2026-08-12T01:00:00.000Z | $0.31 |
| 2026-08-12T02:00:00.000Z | $0.31 |
| 2026-08-12T03:00:00.000Z | $0.31 |
| 2026-08-12T04:00:00.000Z | $0.31 |
| 2026-08-12T05:00:00.000Z | $0.31 |
| 2026-08-12T07:00:00.000Z | $0.31 |
| 2026-08-12T08:00:00.000Z | $0.31 |
| 2026-08-12T09:00:00.000Z | $0.31 |
| 2026-08-12T10:00:00.000Z | $0.31 |
| 2026-08-12T11:00:00.000Z | $0.31 |
| 2026-08-12T12:00:00.000Z | $0.31 |
| 2026-08-12T13:00:00.000Z | $0.31 |
| 2026-08-12T14:00:00.000Z | $0.31 |
| 2026-08-12T15:00:00.000Z | $0.31 |
| 2026-08-12T16:00:00.000Z | $0.31 |
| 2026-08-12T17:00:00.000Z | $0.31 |
| 2026-08-12T18:00:00.000Z | $0.31 |
| 2026-08-12T19:00:00.000Z | $0.31 |
| 2026-08-12T20:00:00.000Z | $0.31 |
| 2026-08-12T21:00:00.000Z | $0.31 |
| 2026-08-12T22:00:00.000Z | $0.31 |
| 2026-08-12T23:00:00.000Z | $0.31 |
| 2026-08-13T00:00:00.000Z | $0.31 |
| 2026-08-13T01:00:00.000Z | $0.31 |
| 2026-08-13T02:00:00.000Z | $0.31 |
| 2026-08-13T03:00:00.000Z | $0.29 |
| 2026-08-13T04:00:00.000Z | $0.29 |
| 2026-08-13T05:00:00.000Z | $0.29 |
| 2026-08-13T06:00:00.000Z | $0.29 |
| 2026-08-13T07:00:00.000Z | $0.29 |
| 2026-08-13T08:00:00.000Z | $0.29 |
| 2026-08-13T17:00:00.000Z | $0.29 |
| 2026-08-13T18:00:00.000Z | $0.29 |
| 2026-08-13T19:00:00.000Z | $0.29 |
| 2026-08-13T20:00:00.000Z | $0.29 |
| 2026-08-13T21:00:00.000Z | $0.29 |
| 2026-08-13T22:00:00.000Z | $0.29 |
| 2026-08-13T23:00:00.000Z | $0.29 |
| 2026-08-14T00:00:00.000Z | $0.29 |
| 2026-08-14T01:00:00.000Z | $0.29 |
| 2026-08-14T02:00:00.000Z | $0.29 |
| 2026-08-14T08:00:00.000Z | $0.29 |
| 2026-08-14T09:00:00.000Z | $0.29 |
| 2026-08-14T10:00:00.000Z | $0.29 |
| 2026-08-14T11:00:00.000Z | $0.29 |
| 2026-08-14T12:00:00.000Z | $0.29 |
| 2026-08-14T13:00:00.000Z | $0.29 |
| 2026-08-14T14:00:00.000Z | $0.29 |
| 2026-08-14T15:00:00.000Z | $0.29 |
| 2026-08-14T16:00:00.000Z | $0.29 |
| 2026-08-14T17:00:00.000Z | $0.29 |
| 2026-08-14T18:00:00.000Z | $0.29 |
| 2026-08-14T19:00:00.000Z | $0.29 |
| 2026-08-14T20:00:00.000Z | $0.29 |
| 2026-08-14T21:00:00.000Z | $0.29 |
| 2026-08-14T22:00:00.000Z | $0.29 |
| 2026-08-14T23:00:00.000Z | $0.29 |
| 2026-08-15T00:00:00.000Z | $0.29 |
| 2026-08-15T01:00:00.000Z | $0.29 |
| 2026-08-15T02:00:00.000Z | $0.29 |
| 2026-08-15T03:00:00.000Z | $0.29 |
| 2026-08-15T04:00:00.000Z | $0.29 |
| 2026-08-15T05:00:00.000Z | $0.29 |
| 2026-08-15T06:00:00.000Z | $0.29 |
| 2026-08-15T07:00:00.000Z | $0.29 |
| 2026-08-15T08:00:00.000Z | $0.29 |
| 2026-08-15T09:00:00.000Z | $0.29 |
| 2026-08-15T10:00:00.000Z | $0.29 |
| 2026-08-15T12:00:00.000Z | $0.29 |
| 2026-08-15T13:00:00.000Z | $0.29 |
| 2026-08-15T14:00:00.000Z | $0.29 |
| 2026-08-15T15:00:00.000Z | $0.29 |
| 2026-08-15T16:00:00.000Z | $0.29 |
| 2026-08-15T17:00:00.000Z | $0.29 |
| 2026-08-15T18:00:00.000Z | $0.29 |
| 2026-08-15T19:00:00.000Z | $0.29 |
| 2026-08-15T20:00:00.000Z | $0.29 |
| 2026-08-15T21:00:00.000Z | $0.29 |
| 2026-08-15T22:00:00.000Z | $0.29 |
| 2026-08-15T23:00:00.000Z | $0.29 |
| 2026-08-16T00:00:00.000Z | $0.29 |
| 2026-08-16T01:00:00.000Z | $0.29 |
| 2026-08-16T02:00:00.000Z | $0.29 |
| 2026-08-16T03:00:00.000Z | $0.29 |
| 2026-08-16T04:00:00.000Z | $0.29 |
| 2026-08-16T05:00:00.000Z | $0.29 |
| 2026-08-16T06:00:00.000Z | $0.29 |
| 2026-08-16T07:00:00.000Z | $0.29 |
| 2026-08-16T08:00:00.000Z | $0.29 |
| 2026-08-16T09:00:00.000Z | $0.29 |
| 2026-08-16T10:00:00.000Z | $0.29 |
| 2026-08-16T11:00:00.000Z | $0.29 |
| 2026-08-16T12:00:00.000Z | $0.29 |
| 2026-08-16T13:00:00.000Z | $0.29 |
| 2026-08-16T14:00:00.000Z | $0.29 |
| 2026-08-16T15:00:00.000Z | $0.29 |
| 2026-08-16T16:00:00.000Z | $0.29 |
| 2026-08-16T17:00:00.000Z | $0.29 |
| 2026-08-16T18:00:00.000Z | $0.29 |
| 2026-08-16T19:00:00.000Z | $0.29 |
| 2026-08-16T20:00:00.000Z | $0.29 |
| 2026-08-16T21:00:00.000Z | $0.29 |
| 2026-08-16T22:00:00.000Z | $0.29 |
| 2026-08-16T23:00:00.000Z | $0.29 |
| 2026-08-17T00:00:00.000Z | $0.29 |
| 2026-08-17T01:00:00.000Z | $0.29 |
| 2026-08-17T02:00:00.000Z | $0.29 |
| 2026-08-17T03:00:00.000Z | $0.29 |
| 2026-08-17T04:00:00.000Z | $0.29 |
| 2026-08-17T05:00:00.000Z | $0.29 |
| 2026-08-17T06:00:00.000Z | $0.29 |
| 2026-08-17T07:00:00.000Z | $0.29 |
| 2026-08-17T08:00:00.000Z | $0.29 |
| 2026-08-17T09:00:00.000Z | $0.29 |
| 2026-08-17T10:00:00.000Z | $0.29 |
| 2026-08-17T11:00:00.000Z | $0.29 |
| 2026-08-17T12:00:00.000Z | $0.29 |
| 2026-08-17T13:00:00.000Z | $0.29 |
| 2026-08-17T14:00:00.000Z | $0.29 |
| 2026-08-17T15:00:00.000Z | $0.29 |
| 2026-08-17T16:00:00.000Z | $0.29 |
| 2026-08-17T17:00:00.000Z | $0.29 |
| 2026-08-17T18:00:00.000Z | $0.29 |
| 2026-08-17T19:00:00.000Z | $0.29 |
| 2026-08-17T20:00:00.000Z | $0.29 |
| 2026-08-17T21:00:00.000Z | $0.29 |
| 2026-08-17T22:00:00.000Z | $0.29 |
| 2026-08-18T00:00:00.000Z | $0.29 |
| 2026-08-18T01:00:00.000Z | $0.29 |
We’re tracking 1 providers for the a30 — on-demand runs $0.29/hr per GPU.
| Provider | Instance | Location | VRAM | Billing | $/GPU/hr | Availability | |
|---|---|---|---|---|---|---|---|
GPU.aiProvider API | 2× a30 | us-central | — | STANDARD | $0.29 | Available | View ↗ |
GPU.aiProvider API | 1× a30 | us-central | — | STANDARD | $0.29 | Available | View ↗ |
a30 on-demand pricing currently runs $0.29/hr per GPU, depending on the provider and instance type.
At 720 hours per month, one a30 runs about $209 per month on demand.
We currently track 2 a30 listings across 1 provider. Pricing and availability vary by region and billing model.