Ampere card for mainstream inference and graphics.
Compare vs other GPUs →We’re tracking 14 providers for the NVIDIA A10 — on-demand runs $0.23 to $9.04/hr per GPU, with interruptible spot from $0.23/hr.
| Provider | Instance | Location | VRAM | Billing | $/GPU/hr | Availability | |
|---|---|---|---|---|---|---|---|
| 1× NVIDIA A10 | eastus | 4GB | BURST · SPOT | $0.084Modeled | Not reported | View ↗ | |
| 1× NVIDIA A10 | westus2 | 4GB | BURST · SPOT | $0.084Modeled | Not reported | View ↗ | |
| 1× NVIDIA A10 | centralus | 4GB | BURST · SPOT | $0.084Modeled | Not reported | View ↗ | |
| 1× NVIDIA A10 | westus3 | 4GB | BURST · SPOT | $0.084Modeled | Not reported | View ↗ | |
| 1× NVIDIA A10 | eastus2 | 4GB | BURST · SPOT | $0.084Modeled | Not reported | View ↗ | |
| 1× NVIDIA A10 | mexicocentral | 4GB | BURST · SPOT | $0.093Modeled | Not reported | View ↗ | |
| 1× NVIDIA A10 | malaysiawest | 4GB | BURST · SPOT | $0.098Modeled | Not reported | View ↗ | |
| 1× NVIDIA A10 | southcentralus | 4GB | BURST · SPOT | $0.101Modeled | Not reported | View ↗ | |
| 1× NVIDIA A10 | northeurope | 4GB | BURST · SPOT | $0.101Modeled | Not reported | View ↗ | |
| 1× NVIDIA A10 | northcentralus | 4GB | BURST · SPOT | $0.101Modeled | Not reported | View ↗ | |
| 1× NVIDIA A10 | canadacentral | 4GB | BURST · SPOT | $0.101Modeled | Not reported | View ↗ | |
| 1× NVIDIA A10 | indonesiacentral | 4GB | BURST · SPOT | $0.103Modeled | Not reported | View ↗ | |
| 1× NVIDIA A10 | uksouth | 4GB | BURST · SPOT | $0.105Modeled | Not reported | View ↗ | |
| 1× NVIDIA A10 | francecentral | 4GB | BURST · SPOT | $0.105Modeled | Not reported | View ↗ | |
| 1× NVIDIA A10 | koreasouth | 4GB | BURST · SPOT | $0.105Modeled | Not reported | View ↗ | |
| 1× NVIDIA A10 | spaincentral | 4GB | BURST · SPOT | $0.109Modeled | Not reported | View ↗ | |
| 1× NVIDIA A10 | westeurope | 4GB | BURST · SPOT | $0.109Modeled | Not reported | View ↗ | |
| 1× NVIDIA A10 | germanywestcentral | 4GB | BURST · SPOT | $0.109Modeled | Not reported | View ↗ | |
| 1× NVIDIA A10 | polandcentral | 4GB | BURST · SPOT | $0.109Modeled | Not reported | View ↗ | |
| 1× NVIDIA A10 | southeastasia | 4GB | BURST · SPOT | $0.109Modeled | Not reported | View ↗ | |
| 1× NVIDIA A10 | westus | 4GB | BURST · SPOT | $0.109Modeled | Not reported | View ↗ | |
| 1× NVIDIA A10 | italynorth | 4GB | BURST · SPOT | $0.109Modeled | Not reported | View ↗ | |
| 1× NVIDIA A10 | swedencentral | 4GB | BURST · SPOT | $0.109Modeled | Not reported | View ↗ | |
| 1× NVIDIA A10 | ukwest | 4GB | BURST · SPOT | $0.11Modeled | Not reported | View ↗ | |
| 1× NVIDIA A10 | koreacentral | 4GB | BURST · SPOT | $0.113Modeled | Not reported | View ↗ | |
| 1× NVIDIA A10 | centralindia | 4GB | BURST · SPOT | $0.118Modeled | Not reported | View ↗ | |
| 1× NVIDIA A10 | israelcentral | 4GB | BURST · SPOT | $0.12Modeled | Not reported | View ↗ | |
| 1× NVIDIA A10 | switzerlandnorth | 4GB | BURST · SPOT | $0.12Modeled | Not reported | View ↗ | |
| 1× NVIDIA A10 | qatarcentral | 4GB | BURST · SPOT | $0.12Modeled | Not reported | View ↗ | |
| 1× NVIDIA A10 | uaenorth | 4GB | BURST · SPOT | $0.12Modeled | Not reported | View ↗ | |
| 1× NVIDIA A10 | japaneast | 4GB | BURST · SPOT | $0.122Modeled | Not reported | View ↗ | |
| 1× NVIDIA A10 | australiaeast | 4GB | BURST · SPOT | $0.122Modeled | Not reported | View ↗ | |
| 1× NVIDIA A10 | southafricanorth | 4GB | BURST · SPOT | $0.123Modeled | Not reported | View ↗ | |
| 1× NVIDIA A10 | eastasia | 4GB | BURST · SPOT | $0.13Modeled | Not reported | View ↗ | |
| 1× NVIDIA A10 | westus3 | 8GB | BURST · SPOT | $0.168Modeled | Not reported | View ↗ | |
| 1× NVIDIA A10 | centralus | 8GB | BURST · SPOT | $0.168Modeled | Not reported | View ↗ | |
| 1× NVIDIA A10 | westus2 | 8GB | BURST · SPOT | $0.168Modeled | Not reported | View ↗ | |
| 1× NVIDIA A10 | brazilsouth | 4GB | BURST · SPOT | $0.168Modeled | Not reported | View ↗ | |
| 1× NVIDIA A10 | eastus | 8GB | BURST · SPOT | $0.168Modeled | Not reported | View ↗ | |
| 1× NVIDIA A10 | eastus2 | 8GB | BURST · SPOT | $0.168Modeled | Not reported | View ↗ |
NVIDIA A10 on-demand pricing currently runs $0.23/hr to $9.04/hr per GPU, depending on the provider and instance type. Interruptible spot capacity starts around $0.23/hr.
At 720 hours per month, one NVIDIA A10 runs about $168 to $6,509 per month on demand. Lower spot rates are currently listed.
We currently track 930 NVIDIA A10 listings across 14 providers. Pricing and availability vary by region and billing model.