We’re tracking 8 providers for the RTX4080 — on-demand runs $0.11 to $1.12/hr per GPU, with interruptible spot from $0.27/hr.
| Provider | Instance | Location | VRAM | Billing | $/GPU/hr | Availability | |
|---|---|---|---|---|---|---|---|
| 1× RTX4080 | Location not disclosed | 16GB | STANDARD | $0.11 | Not reported | View ↗ | |
GOGPU OutletPublic pricing feed | 1× RTX4080 | HK | 16GB | STANDARD | $0.14 | Not reported | View ↗ |
GOGPU OutletPublic pricing feed | 1× RTX4080 | CZ | 16GB | STANDARD | $0.15 | Not reported | View ↗ |
GOGPU OutletPublic pricing feed | 1× RTX4080 | TW | 16GB | STANDARD | $0.16 | Not reported | View ↗ |
GOGPU OutletPublic pricing feed | 1× RTX4080 | KR | 16GB | STANDARD | $0.16 | Not reported | View ↗ |
GOGPU OutletPublic pricing feed | 1× RTX4080 | US | 16GB | STANDARD | $0.16 | Not reported | View ↗ |
GOGPU OutletPublic pricing feed | 1× RTX4080 | JP | 16GB | STANDARD | $0.2 | Not reported | View ↗ |
GOGPU OutletPublic pricing feed | 1× RTX4080 | US | 16GB | STANDARD | $0.2 | Not reported | View ↗ |
GPU.aiMarketplace | 2× RTX4080 | ca-central | — | STANDARD | $0.215 | Available | View ↗ |
GOGPU OutletPublic pricing feed | 1× RTX4080 | ES | 16GB | STANDARD | $0.24 | Not reported | View ↗ |
SWSwissGPUPublic pricing feed | 1× RTX4080 | Location not disclosed | 16GB | STANDARD | $0.24530.2 CHF/h | Not reported | View ↗ |
RunpodPublic pricing feed | 1× RTX4080 | Location not disclosed | 16GB | STANDARD | $0.27 | Not reported | View ↗ |
GPU.aiMarketplace | 1× RTX4080 | us-east | — | STANDARD | $0.27 | Available | View ↗ |
RunpodMarketplace | 1× RTX4080 | Location not disclosed | 16GB | BURST · SPOT | $0.27 | Not reported | View ↗ |
RunpodMarketplace | 1× RTX4080 | Location not disclosed | 16GB | STANDARD | $0.27 | Not reported | View ↗ |
Vast.aiMarketplace | 1× RTX4080 | Ontario, CA | 16GB | BURST · SPOT | $0.272 | Available | View ↗ |
RunpodPublic pricing feed | 1× RTX4080 | Location not disclosed | 16GB | STANDARD | $0.28 | Not reported | View ↗ |
RunpodPublic pricing feed | 3× RTX4080 | Location not disclosed | 16GB | STANDARD | $0.28 | Not reported | View ↗ |
GPU.aiMarketplace | 1× RTX4080 | ca-central | — | STANDARD | $0.28 | Available | View ↗ |
RunpodMarketplace | 1× RTX4080 | Location not disclosed | 16GB | BURST · SPOT | $0.28 | Not reported | View ↗ |
RunpodPublic pricing feed | 2× RTX4080 | Location not disclosed | 16GB | STANDARD | $0.28 | Not reported | View ↗ |
RunpodMarketplace | 1× RTX4080 | Location not disclosed | 16GB | STANDARD | $0.28 | Not reported | View ↗ |
| 4× RTX4080 | Location not disclosed | 16GB | STANDARD | $0.335 | Not reported | View ↗ | |
| 8× RTX4080 | Location not disclosed | 16GB | STANDARD | $0.335 | Not reported | View ↗ | |
| 2× RTX4080 | Location not disclosed | 16GB | STANDARD | $0.34 | Not reported | View ↗ | |
GOGPU OutletPublic pricing feed | 1× RTX4080 | CA | 16GB | STANDARD | $0.35 | Not reported | View ↗ |
| 1× RTX4080 | Location not disclosed | 16GB | STANDARD | $0.36 | Not reported | View ↗ | |
GOGPU OutletPublic pricing feed | 1× RTX4080 | NO | 16GB | STANDARD | $0.4 | Not reported | View ↗ |
| 1× RTX4080 | Location not disclosed | 16GB | STANDARD | $0.41 | Not reported | View ↗ | |
| 2× RTX4080 | Location not disclosed | 16GB | STANDARD | $0.435 | Not reported | View ↗ | |
THthetaedgecloud.comPublic pricing feed | 1× RTX4080 | Nova Scotia, Canada | 16GB | STANDARD | $0.46 | Not reported | View ↗ |
GOGPU OutletPublic pricing feed | 1× RTX4080 | CA | 16GB | STANDARD | $0.47 | Not reported | View ↗ |
Vast.aiMarketplace | 1× RTX4080 | Ontario, CA | 16GB | STANDARD | $0.474 | Available | View ↗ |
RunpodProvider API | 1× RTX4080 | Location not disclosed | 16GB | STANDARD | $0.5 | Not reported | View ↗ |
RunpodProvider API | 1× RTX4080 | Location not disclosed | 16GB | BURST · SPOT | $0.5 | Not reported | View ↗ |
RunpodProvider API | 1× RTX4080 | Location not disclosed | 16GB | STANDARD | $0.5 | Not reported | View ↗ |
RunpodProvider API | 1× RTX4080 | Location not disclosed | 16GB | BURST · SPOT | $0.5 | Not reported | View ↗ |
GOGPU OutletPublic pricing feed | 1× RTX4080 | DK | 16GB | STANDARD | $1.12 | Not reported | View ↗ |
RTX4080 on-demand pricing currently runs $0.11/hr to $1.12/hr per GPU, depending on the provider and instance type. Interruptible spot capacity starts around $0.27/hr.
At 720 hours per month, one RTX4080 runs about $79.20 to $806 per month on demand.
We currently track 38 RTX4080 listings across 8 providers. Pricing and availability vary by region and billing model.