NVIDIA RTX A4000 cloud GPU — compare prices across providers.
Compare vs other GPUs →We’re tracking 16 providers for the NVIDIA RTX A4000 — on-demand runs $0.07 to $1.33/hr per GPU, with interruptible spot from $0.01/hr.
| Provider | Instance | Location | VRAM | Billing | $/GPU/hr | Availability | |
|---|---|---|---|---|---|---|---|
Vast.aiMarketplace | 1× NVIDIA RTX A4000 | Japan, JP | 16GB | BURST · SPOT | $0.012 | Available | View ↗ |
Vast.aiMarketplace | 6× NVIDIA RTX A4000 | Japan, JP | 16GB | BURST · SPOT | $0.04 | Available | View ↗ |
Vast.aiMarketplace | 2× NVIDIA RTX A4000 | Kentucky, US | 16GB | BURST · SPOT | $0.041 | Available | View ↗ |
Vast.aiMarketplace | 2× NVIDIA RTX A4000 | Kentucky, US | 16GB | BURST · SPOT | $0.041 | Available | View ↗ |
Vast.aiMarketplace | 2× NVIDIA RTX A4000 | Kentucky, US | 16GB | BURST · SPOT | $0.041 | Available | View ↗ |
Vast.aiMarketplace | 2× NVIDIA RTX A4000 | Japan, JP | 16GB | BURST · SPOT | $0.057 | Available | View ↗ |
Vast.aiMarketplace | 2× NVIDIA RTX A4000 | Japan, JP | 16GB | BURST · SPOT | $0.057 | Available | View ↗ |
Vast.aiMarketplace | 2× NVIDIA RTX A4000 | Japan, JP | 16GB | BURST · SPOT | $0.057 | Available | View ↗ |
Vast.aiMarketplace | 1× NVIDIA RTX A4000 | Quebec, CA | 16GB | BURST · SPOT | $0.067 | Available | View ↗ |
Vast.aiMarketplace | 1× NVIDIA RTX A4000 | Australia, AU | 16GB | BURST · SPOT | $0.069 | Available | View ↗ |
Vast.aiMarketplace | 2× NVIDIA RTX A4000 | Japan, JP | 16GB | STANDARD | $0.072 | Available | View ↗ |
Vast.aiMarketplace | 2× NVIDIA RTX A4000 | Japan, JP | 16GB | STANDARD | $0.072 | Available | View ↗ |
Vast.aiMarketplace | 2× NVIDIA RTX A4000 | Japan, JP | 16GB | STANDARD | $0.072 | Available | View ↗ |
Vast.aiMarketplace | 8× NVIDIA RTX A4000 | Japan, JP | 16GB | STANDARD | $0.074 | Available | View ↗ |
Vast.aiMarketplace | 6× NVIDIA RTX A4000 | Japan, JP | 16GB | STANDARD | $0.074 | Available | View ↗ |
Vast.aiMarketplace | 2× NVIDIA RTX A4000 | Michigan, US | 16GB | BURST · SPOT | $0.074 | Available | View ↗ |
Vast.aiMarketplace | 1× NVIDIA RTX A4000 | Quebec, CA | 16GB | STANDARD | $0.077 | Available | View ↗ |
Vast.aiMarketplace | 6× NVIDIA RTX A4000 | Japan, JP | 16GB | STANDARD | $0.08 | Available | View ↗ |
Vast.aiMarketplace | 4× NVIDIA RTX A4000 | Japan, JP | 16GB | STANDARD | $0.08 | Available | View ↗ |
Vast.aiMarketplace | 1× NVIDIA RTX A4000 | Australia, AU | 16GB | STANDARD | $0.081 | Available | View ↗ |
Vast.aiMarketplace | 2× NVIDIA RTX A4000 | Kentucky, US | 16GB | STANDARD | $0.081 | Available | View ↗ |
Vast.aiMarketplace | 2× NVIDIA RTX A4000 | Japan, JP | 16GB | STANDARD | $0.081 | Available | View ↗ |
Vast.aiMarketplace | 2× NVIDIA RTX A4000 | Kazakhstan, KZ | 16GB | STANDARD | $0.081 | Available | View ↗ |
Vast.aiMarketplace | 2× NVIDIA RTX A4000 | Kentucky, US | 16GB | STANDARD | $0.081 | Available | View ↗ |
Vast.aiMarketplace | 6× NVIDIA RTX A4000 | Japan, JP | 16GB | STANDARD | $0.087 | Available | View ↗ |
Vast.aiMarketplace | 2× NVIDIA RTX A4000 | Poland, PL | 16GB | STANDARD | $0.087 | Available | View ↗ |
Vast.aiMarketplace | 2× NVIDIA RTX A4000 | Poland, PL | 16GB | STANDARD | $0.087 | Available | View ↗ |
Vast.aiMarketplace | 2× NVIDIA RTX A4000 | The Netherlands, NL | 16GB | STANDARD | $0.087 | Available | View ↗ |
Vast.aiMarketplace | 2× NVIDIA RTX A4000 | Poland, PL | 16GB | STANDARD | $0.087 | Available | View ↗ |
Vast.aiMarketplace | 2× NVIDIA RTX A4000 | Poland, PL | 16GB | STANDARD | $0.087 | Available | View ↗ |
Vast.aiMarketplace | 2× NVIDIA RTX A4000 | Poland, PL | 16GB | STANDARD | $0.087 | Available | View ↗ |
Vast.aiMarketplace | 6× NVIDIA RTX A4000 | Japan, JP | 16GB | STANDARD | $0.087 | Available | View ↗ |
Vast.aiMarketplace | 2× NVIDIA RTX A4000 | Poland, PL | 16GB | STANDARD | $0.087 | Available | View ↗ |
GPU.aiMarketplace | 4× NVIDIA RTX A4000 | asia-pacific | 16GB GDDR6 | STANDARD | $0.0875 | Available | View ↗ |
Vast.aiMarketplace | 2× NVIDIA RTX A4000 | Quebec, CA | 16GB | BURST · SPOT | $0.088 | Available | View ↗ |
GPU.aiMarketplace | 6× NVIDIA RTX A4000 | asia-pacific | 16GB GDDR6 | STANDARD | $0.0883 | Available | View ↗ |
GPU.aiMarketplace | 1× NVIDIA RTX A4000 | ca-central | 16GB GDDR6 | STANDARD | $0.09 | Available | View ↗ |
GPU.aiMarketplace | 2× NVIDIA RTX A4000 | asia-pacific | 16GB GDDR6 | STANDARD | $0.09 | Available | View ↗ |
GPU.aiMarketplace | 1× NVIDIA RTX A4000 | asia-pacific | 16GB GDDR6 | STANDARD | $0.09 | Available | View ↗ |
Vast.aiMarketplace | 2× NVIDIA RTX A4000 | Michigan, US | 16GB | STANDARD | $0.094 | Available | View ↗ |
NVIDIA RTX A4000 on-demand pricing currently runs $0.07/hr to $1.33/hr per GPU, depending on the provider and instance type. Interruptible spot capacity starts around $0.01/hr.
At 720 hours per month, one NVIDIA RTX A4000 runs about $51.84 to $960 per month on demand. Lower spot rates are currently listed.
We currently track 151 NVIDIA RTX A4000 listings across 16 providers. Pricing and availability vary by region and billing model.