We’re tracking 19 providers for the NVIDIA RTX 5090 — on-demand runs $0.25 to $56.01/hr per GPU, with interruptible spot from $0.22/hr.
| Provider | Instance | Location | VRAM | Billing | $/GPU/hr | Availability | |
|---|---|---|---|---|---|---|---|
Vast.aiMarketplace | 1× NVIDIA RTX 5090 | Washington, US | 32GB | BURST · SPOT | $0.216 | Available | View ↗ |
| 1× NVIDIA RTX 5090 | Location not disclosed | 32GB | STANDARD | $0.25 | Not reported | View ↗ | |
Vast.aiMarketplace | 1× NVIDIA RTX 5090 | Israel, IL | 32GB | BURST · SPOT | $0.282 | Available | View ↗ |
THthetaedgecloud.comPublic pricing feed | 1× NVIDIA RTX 5090 | California, United States | 32GB | STANDARD | $0.3 | Not reported | View ↗ |
Vast.aiMarketplace | 1× NVIDIA RTX 5090 | Poland, PL | 32GB | BURST · SPOT | $0.362 | Available | View ↗ |
Vast.aiMarketplace | 1× NVIDIA RTX 5090 | New Jersey, US | 32GB | BURST · SPOT | $0.363 | Available | View ↗ |
NANovita AIPublic pricing feed | 1× NVIDIA RTX 5090 | us-dallas-nas-2 | 32GB | BURST · SPOT | $0.365 | Not reported | View ↗ |
Vast.aiMarketplace | 1× NVIDIA RTX 5090 | Texas, US | 32GB | BURST · SPOT | $0.469 | Available | View ↗ |
LILium.ioPublic pricing feed | 1× NVIDIA RTX 5090 | Minneapolis, United States | 32GB | STANDARD | $0.5 | Not reported | View ↗ |
LILium.ioPublic pricing feed | 8× NVIDIA RTX 5090 | Chiyoda City, Japan | 32GB | STANDARD | $0.5 | Not reported | View ↗ |
QUQuickPodPublic pricing feed | 1× NVIDIA RTX 5090 | Queensland, AU | 32GB | STANDARD | $0.52 | Not reported | View ↗ |
LILium.ioPublic pricing feed | 1× NVIDIA RTX 5090 | Kryvyi Rih, Ukraine | 32GB | STANDARD | $0.55 | Not reported | View ↗ |
NANovita AIPublic pricing feed | 1× NVIDIA RTX 5090 | us-ca-8 | 32GB | STANDARD | $0.56 | Not reported | View ↗ |
NANovita AIPublic pricing feed | 1× NVIDIA RTX 5090 | us-ohio-nas-1 | 32GB | STANDARD | $0.56 | Not reported | View ↗ |
LILium.ioPublic pricing feed | 1× NVIDIA RTX 5090 | Saint-Coulomb, France | 32GB | STANDARD | $0.56 | Not reported | View ↗ |
NANovita AIPublic pricing feed | 1× NVIDIA RTX 5090 | us-ca-nas-12 | 32GB | STANDARD | $0.56 | Not reported | View ↗ |
OGOmega GradientPublic pricing feed | 1× NVIDIA RTX 5090 | Asia · Northeast | 32GB | STANDARD | $0.57 | Not reported | View ↗ |
TensorDockProvider API | 8× NVIDIA RTX 5090 | United States · Florida · Orlando | 32GB | STANDARD | $0.58 | Available | View ↗ |
LILium.ioPublic pricing feed | 1× NVIDIA RTX 5090 | North Bergen, United States | 32GB | STANDARD | $0.59 | Not reported | View ↗ |
LILium.ioPublic pricing feed | 1× NVIDIA RTX 5090 | Drobeta-Turnu Severin, Romania | 32GB | STANDARD | $0.6 | Not reported | View ↗ |
LILium.ioPublic pricing feed | 1× NVIDIA RTX 5090 | Pont-Rouge, Canada | 32GB | STANDARD | $0.6 | Not reported | View ↗ |
Vast.aiMarketplace | 2× NVIDIA RTX 5090 | Switzerland, CH | 32GB | BURST · SPOT | $0.601 | Available | View ↗ |
SWSwissGPUPublic pricing feed | 1× NVIDIA RTX 5090 | Location not disclosed | 32GB | STANDARD | $0.61790.5 CHF/h | Not reported | View ↗ |
LILium.ioPublic pricing feed | 1× NVIDIA RTX 5090 | Carballo, Spain | 32GB | STANDARD | $0.62 | Not reported | View ↗ |
1LegionPublic pricing feed | 8× NVIDIA RTX 5090 | Location not disclosed | 32GB | STANDARD | $0.65 | Not reported | View ↗ |
EXexcesssupplyPublic pricing feed | 2× NVIDIA RTX 5090 | NO, Central · oslo-norway-3 | 32GB | STANDARD | $0.65 | Unavailable | View ↗ |
EXexcesssupplyPublic pricing feed | 4× NVIDIA RTX 5090 | NO, Central · oslo-norway-3 | 32GB | STANDARD | $0.65 | Unavailable | View ↗ |
LILium.ioPublic pricing feed | 1× NVIDIA RTX 5090 | Ploieşti, Romania | 32GB | STANDARD | $0.65 | Not reported | View ↗ |
EXexcesssupplyPublic pricing feed | 1× NVIDIA RTX 5090 | NO, Central · oslo-norway-3 | 32GB | STANDARD | $0.65 | Unavailable | View ↗ |
EXexcesssupplyPublic pricing feed | 8× NVIDIA RTX 5090 | NO, Central · oslo-norway-3 | 32GB | STANDARD | $0.65 | Unavailable | View ↗ |
Vast.aiMarketplace | 2× NVIDIA RTX 5090 | Thailand, TH | 32GB | STANDARD | $0.668 | Available | View ↗ |
LILium.ioPublic pricing feed | 1× NVIDIA RTX 5090 | Athens, United States | 32GB | STANDARD | $0.67 | Not reported | View ↗ |
Vast.aiMarketplace | 1× NVIDIA RTX 5090 | Virginia, US | 32GB | BURST · SPOT | $0.671 | Available | View ↗ |
SPSpheronPublic pricing feed | 1× NVIDIA RTX 5090 | Location not disclosed | 32GB | STANDARD | $0.68 | Not reported | View ↗ |
RunpodPublic pricing feed | 1× NVIDIA RTX 5090 | PT | 32GB | STANDARD | $0.69 | Not reported | View ↗ |
LILium.ioPublic pricing feed | 2× NVIDIA RTX 5090 | Round Rock, United States | 32GB | STANDARD | $0.69 | Not reported | View ↗ |
RunpodPublic pricing feed | 1× NVIDIA RTX 5090 | CA | 32GB | STANDARD | $0.69 | Not reported | View ↗ |
RunpodPublic pricing feed | 1× NVIDIA RTX 5090 | Location not disclosed | 32GB | STANDARD | $0.69 | Not reported | View ↗ |
LILium.ioPublic pricing feed | 2× NVIDIA RTX 5090 | Gäufelden, Germany | 32GB | STANDARD | $0.69 | Not reported | View ↗ |
RunpodPublic pricing feed | 4× NVIDIA RTX 5090 | Location not disclosed | 32GB | STANDARD | $0.69 | Not reported | View ↗ |
NVIDIA RTX 5090 on-demand pricing currently runs $0.25/hr to $56.01/hr per GPU, depending on the provider and instance type. Interruptible spot capacity starts around $0.22/hr.
At 720 hours per month, one NVIDIA RTX 5090 runs about $180 to $40,327 per month on demand. Lower spot rates are currently listed.
We currently track 150 NVIDIA RTX 5090 listings across 19 providers. Pricing and availability vary by region and billing model.