| Date and time (UTC) | Compute Pulse median |
|---|---|
| 2026-09-21T14:00:00.000Z | $3.65 |
| 2026-09-21T15:00:00.000Z | $3.65 |
| 2026-09-21T16:00:00.000Z | $3.65 |
| 2026-09-21T17:00:00.000Z | $3.65 |
We’re tracking 1 providers for the MI350X — on-demand runs $3.65/hr per GPU.
| Provider | Instance | Location | VRAM | Billing | $/GPU/hr | Availability | |
|---|---|---|---|---|---|---|---|
CloudRiftPublic pricing feed | 8× MI350X | eu-central-it-gv-1 | 288GB | STANDARD | $3.65 | Not reported | View ↗ |
CloudRiftPublic pricing feed | 3× MI350X | eu-central-it-gv-1 | 288GB | STANDARD | $3.65 | Not reported | View ↗ |
CloudRiftPublic pricing feed | 6× MI350X | eu-central-it-gv-1 | 288GB | STANDARD | $3.65 | Not reported | View ↗ |
CloudRiftPublic pricing feed | 4× MI350X | eu-central-it-gv-1 | 288GB | STANDARD | $3.65 | Not reported | View ↗ |
CloudRiftPublic pricing feed | 5× MI350X | eu-central-it-gv-1 | 288GB | STANDARD | $3.65 | Not reported | View ↗ |
CloudRiftPublic pricing feed | 1× MI350X | eu-central-it-gv-1 | 288GB | STANDARD | $3.65 | Not reported | View ↗ |
CloudRiftPublic pricing feed | 2× MI350X | eu-central-it-gv-1 | 288GB | STANDARD | $3.65 | Not reported | View ↗ |
CloudRiftPublic pricing feed | 7× MI350X | eu-central-it-gv-1 | 288GB | STANDARD | $3.65 | Not reported | View ↗ |
MI350X on-demand pricing currently runs $3.65/hr per GPU, depending on the provider and instance type.
At 720 hours per month, one MI350X runs about $2,628 per month on demand.
We currently track 8 MI350X listings across 1 provider. Pricing and availability vary by region and billing model.