Find the cheapest GPUs you can actually trust.
Tell us what you need. We rank real open-market listings by total cost for your job, not the sticker price, and show where every number comes from.
Tell us what you need. We rank real open-market listings by total cost for your job, not the sticker price, and show where every number comes from.
Provider-balanced managed-cloud rates over time, by GPU and region. Marketplace and modeled estimates stay visible in GPU Finder but do not move this observed-price trend.
A model-specific rental benchmark anchored to observed provider quotes and public market movement. No cross-GPU normalization.
| Date and time (UTC) | Compute Pulse specification index | Ornn H100 SXM Index | Kalshi historical expectation | Kalshi market-implied forward |
|---|---|---|---|---|
| 2026-08-11T04:00:00.000Z | — | — | $2.61 | — |
| 2026-08-11T20:00:00.000Z | — | $2.67 | — | — |
| 2026-08-12T04:00:00.000Z | — | — | $2.67 | — |
| 2026-08-12T20:00:00.000Z | — | $2.72 | — | — |
| 2026-08-13T04:00:00.000Z | — | — | $2.70 | — |
| 2026-08-13T20:00:00.000Z | — | $2.73 | — | — |
| 2026-08-13T23:00:00.000Z | $2.74 | — | — | — |
| 2026-08-14T04:00:00.000Z | — | — | $2.74 | — |
| 2026-08-14T20:00:00.000Z | — | $2.79 | — | — |
| 2026-08-14T23:00:00.000Z | $2.76 | — | — | — |
| 2026-08-15T04:00:00.000Z | — | — | $2.78 | — |
| 2026-08-15T20:00:00.000Z | — | $2.66 | — | — |
| 2026-08-15T23:00:00.000Z | $2.71 | — | — | — |
| 2026-08-16T04:00:00.000Z | — | — | $2.68 | — |
| 2026-08-16T20:00:00.000Z | — | $2.64 | — | — |
| 2026-08-16T23:00:00.000Z | $2.71 | — | — | — |
| 2026-08-17T04:00:00.000Z | — | — | $2.67 | — |
| 2026-08-17T20:00:00.000Z | — | $2.74 | — | — |
| 2026-08-17T23:00:00.000Z | $2.74 | — | — | — |
| 2026-08-18T00:00:00.000Z | $2.74 | — | — | — |
| 2026-08-18T00:02:33.887Z | — | $2.90 | — | — |
| 2026-08-18T00:07:19.412+00:00 | $2.80 | — | — | — |
| 2026-08-18T00:30:12.200Z | — | — | $2.89 | $2.89 |
| 2026-08-21T20:00:00.000Z | — | — | — | $2.89 |
1. The white line contains 6 retained daily Compute Pulse Specification Index closes plus the labeled latest print; every point uses the same ticker and methodology. 2. The gray line is Ornn's public H100 SXM cash index on its own contract basis. 3. The solid green line is Kalshi's historical 50th-percentile expectation for KXH100WS-26AUG21; after Today, the dotted green line is Kalshi's implied forward. Triangles are weekly settlements and squares are monthly averages. Compare direction and level—not identical contract bases. The 7D selection bounds both retained history and visible Kalshi maturities; when less history exists, the chart begins with the earliest retained Compute Pulse observation. Today stays at one-third of the time axis and the forward window occupies the remaining two-thirds.
Provider-balanced median of observed managed-cloud prices. 594 catalog prices have unknown availability; 24 marketplace listings remain in GPU Finder but are excluded here. 32 explicitly unavailable listings are also excluded.